| Assets | |
|---|---|
| Cash & Due From Banks | $48,552,000 |
| U.S. Securities | $38,416,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $585,338,000 |
| Fixed Assets | $33,290,000 |
| Other Assets | $16,532,000 |
| Total Assets | $722,128,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $635,171,000 |
| Other Liabilities | $28,867,000 |
| Capital Stock | $562,000 |
| Surplus | $43,707,000 |
| Retained Earnings | $18,897,000 |
| Accumulated other comprehensive income | ($5,076,000) |
| Total Liabilities & Capital | $722,128,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





