| Assets | |
|---|---|
| Cash & Due From Banks | $67,371,000 |
| U.S. Securities | $34,842,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $628,296,000 |
| Fixed Assets | $38,700,000 |
| Other Assets | $22,952,000 |
| Total Assets | $792,161,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $724,503,000 |
| Other Liabilities | $5,293,000 |
| Capital Stock | $562,000 |
| Surplus | $43,707,000 |
| Retained Earnings | $22,777,000 |
| Accumulated other comprehensive income | ($4,681,000) |
| Total Liabilities & Capital | $792,161,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





