| Assets | |
|---|---|
| Cash & Due From Banks | $36,676,000 |
| U.S. Securities | $41,369,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $281,000,000 |
| Fixed Assets | $18,693,000 |
| Other Assets | $10,265,000 |
| Total Assets | $388,003,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $349,722,000 |
| Other Liabilities | $1,217,000 |
| Capital Stock | $562,000 |
| Surplus | $22,263,000 |
| Retained Earnings | $13,655,000 |
| Accumulated other comprehensive income | $584,000 |
| Total Liabilities & Capital | $388,003,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





