| Assets | |
|---|---|
| Cash & Due From Banks | $15,391,000 |
| U.S. Securities | $53,262,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $274,691,000 |
| Fixed Assets | $15,632,000 |
| Other Assets | $10,400,000 |
| Total Assets | $369,376,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $315,431,000 |
| Other Liabilities | $21,182,000 |
| Capital Stock | $1,186,000 |
| Surplus | $20,139,000 |
| Retained Earnings | $11,158,000 |
| Accumulated other comprehensive income | $280,000 |
| Total Liabilities & Capital | $369,376,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





