| Assets | |
|---|---|
| Cash & Due From Banks | $49,906,000 |
| U.S. Securities | $44,495,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $465,417,000 |
| Fixed Assets | $25,682,000 |
| Other Assets | $12,890,000 |
| Total Assets | $598,390,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $519,177,000 |
| Other Liabilities | $31,591,000 |
| Capital Stock | $562,000 |
| Surplus | $36,763,000 |
| Retained Earnings | $15,408,000 |
| Accumulated other comprehensive income | ($5,111,000) |
| Total Liabilities & Capital | $598,390,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





