| Assets | |
|---|---|
| Cash & Due From Banks | $36,760,000 |
| U.S. Securities | $45,505,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $279,555,000 |
| Fixed Assets | $15,567,000 |
| Other Assets | $10,541,000 |
| Total Assets | $387,928,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $340,245,000 |
| Other Liabilities | $10,876,000 |
| Capital Stock | $562,000 |
| Surplus | $22,263,000 |
| Retained Earnings | $13,162,000 |
| Accumulated other comprehensive income | $820,000 |
| Total Liabilities & Capital | $387,928,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





