| Assets | |
|---|---|
| Cash & Due From Banks | $19,984,000 |
| U.S. Securities | $46,169,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $394,255,000 |
| Fixed Assets | $22,904,000 |
| Other Assets | $11,939,000 |
| Total Assets | $495,251,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $427,182,000 |
| Other Liabilities | $31,240,000 |
| Capital Stock | $562,000 |
| Surplus | $28,763,000 |
| Retained Earnings | $14,297,000 |
| Accumulated other comprehensive income | ($6,793,000) |
| Total Liabilities & Capital | $495,251,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





