| Assets | |
|---|---|
| Cash & Due From Banks | $41,558,000 |
| U.S. Securities | $52,168,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $300,615,000 |
| Fixed Assets | $21,560,000 |
| Other Assets | $10,426,000 |
| Total Assets | $426,327,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $387,209,000 |
| Other Liabilities | $780,000 |
| Capital Stock | $562,000 |
| Surplus | $22,263,000 |
| Retained Earnings | $14,176,000 |
| Accumulated other comprehensive income | ($2,663,000) |
| Total Liabilities & Capital | $426,327,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





