| Assets | |
|---|---|
| Cash & Due From Banks | $22,086,000 |
| U.S. Securities | $50,165,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $282,924,000 |
| Fixed Assets | $15,578,000 |
| Other Assets | $11,043,000 |
| Total Assets | $381,796,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $320,770,000 |
| Other Liabilities | $26,622,000 |
| Capital Stock | $562,000 |
| Surplus | $20,763,000 |
| Retained Earnings | $12,025,000 |
| Accumulated other comprehensive income | $1,054,000 |
| Total Liabilities & Capital | $381,796,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





