| Assets | |
|---|---|
| Cash & Due From Banks | $27,295,000 |
| U.S. Securities | $50,692,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $339,360,000 |
| Fixed Assets | $22,451,000 |
| Other Assets | $11,018,000 |
| Total Assets | $450,816,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $398,698,000 |
| Other Liabilities | $15,869,000 |
| Capital Stock | $562,000 |
| Surplus | $26,263,000 |
| Retained Earnings | $13,814,000 |
| Accumulated other comprehensive income | ($4,390,000)) |
| Total Liabilities & Capital | $450,816,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





