| Assets | |
|---|---|
| Cash & Due From Banks | $42,998,000 |
| U.S. Securities | $45,915,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $279,306,000 |
| Fixed Assets | $15,693,000 |
| Other Assets | $10,557,000 |
| Total Assets | $394,469,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $346,659,000 |
| Other Liabilities | $11,100,000 |
| Capital Stock | $562,000 |
| Surplus | $22,263,000 |
| Retained Earnings | $13,273,000 |
| Accumulated other comprehensive income | $612,000 |
| Total Liabilities & Capital | $394,469,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





