| Assets | |
|---|---|
| Cash & Due From Banks | $33,375,000 |
| U.S. Securities | $45,269,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $280,772,000 |
| Fixed Assets | $15,530,000 |
| Other Assets | $10,894,000 |
| Total Assets | $385,840,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $324,055,000 |
| Other Liabilities | $26,831,000 |
| Capital Stock | $562,000 |
| Surplus | $20,763,000 |
| Retained Earnings | $12,549,000 |
| Accumulated other comprehensive income | $1,080,000 |
| Total Liabilities & Capital | $385,840,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





