| Assets | |
|---|---|
| Cash & Due From Banks | $8,670,000 |
| Fed Funds Sold | $0 |
| U.S. Securities | $46,302,000 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $165,084,000 |
| Fixed Assets | $14,389,000 |
| Other Assets | $6,282,000 |
| Total Assets | $240,727,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $218,355,000 |
| Other Liabilities | $631,000 |
| Capital Stock | $586,000 |
| Surplus | $17,739,000 |
| ASC 320* | -$1,469,000 |
| Retained Earnings | $4,885,000 |
| Total Liabilities & Capital | $240,727,000 |
*Realized only if all “available for sale securities” were sold on the statement date.
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





