| Assets | |
|---|---|
| Cash & Due From Banks | $38,524,000 |
| U.S. Securities | $45,472,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $442,652,000 |
| Fixed Assets | $24,697,000 |
| Other Assets | $12,709,000 |
| Total Assets | $564,054,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $493,383,000 |
| Other Liabilities | $30,849,000 |
| Capital Stock | $562,000 |
| Surplus | $28,763,000 |
| Retained Earnings | $16,233,000 |
| Accumulated other comprehensive income | ($5,736,000) |
| Total Liabilities & Capital | $564,054,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





