| Assets | |
|---|---|
| Cash & Due From Banks | $27,661,000 |
| U.S. Securities | $44,503,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $279,598,000 |
| Fixed Assets | $15,573,000 |
| Other Assets | $11,109,000 |
| Total Assets | $378,444,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $331,118,000 |
| Other Liabilities | $11,002,000 |
| Capital Stock | $562,000 |
| Surplus | $22,263,000 |
| Retained Earnings | $12,508,000 |
| Accumulated other comprehensive income | $991,000 |
| Total Liabilities & Capital | $378,444,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





