| Assets | |
|---|---|
| Cash & Due From Banks | $52,483,000 |
| U.S. Securities | $39,997,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $543,177,000 |
| Fixed Assets | $30,792,000 |
| Other Assets | $15,202,000 |
| Total Assets | $681,651,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $581,079,000 |
| Other Liabilities | $52,952,000 |
| Capital Stock | $562,000 |
| Surplus | $36,763,000 |
| Retained Earnings | $16,700,000 |
| Accumulated other comprehensive income | ($6,405,000) |
| Total Liabilities & Capital | $681,651,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





